Major Projects in the last 10 years
A. Road Projects
(Survey, Design and construction supervision, social and environmental study)
S.N. | Name of the Assignment | Location | Value of Contract | Year Completed | Client |
1. | Road Improvement and Development Project (RIDP) Package 2 | Palpa, Gaidakot, Ramechhap | USD 3.37 million NRs. 372 million | Dec. 2018-ongoing | Department of Roads/ Exim Bank of India |
2. | Road Improvement and Development Project (RIDP) Package 3 | West and Far West Nepal (Dang, Sahajpur, Bhalubang, Pyuthan) | USD 2.85 million NRs. 314 million | Dec. 2018-ongoing | Department of Roads/ Exim Bank of India |
3. | SASEC Road Improvement Project (SRIP) | Narayanghat, Butwal, Bhairahawa | USD 4.8 million NRS. 508 million | 2017 – ongoing | Department of Roads/ ADB |
4. | Regional Urban Development Project (RUDP) | Province 7 | USD 2.83 million NRs.283 million | Mar 2021 | DUDBC, RPIU |
5. | Project Preparatory Consultant under South Asia Sub-regional Economic Cooperation Road Connectivity Project – SRCP/PPC/2016/01 | Eastern, Central and Western Region | USD 1.56 million | Dec 2020 | Department of Roads/ ADB |
6. | SASEC Road Connectivity Project | Central and Eastern Region | USD 1.029 million | Dec 2020 | Department of Roads/ ADB |
7. | Road Improvement Project, Package “E” | Central, Western and Far Western Region | USD 1.68 million NRs. 193.12 million | Nov 2018 | Department of Roads |
8. | Detailed Survey, Design and Geotechnical of 10 Bridges (Contract No. BB-159-DSD-071/72-19) | Bara, Kanchapur, Makwanpur Districts | USD 0.07 million NRs. 7.31 million | Jul 2018 | Department of Roads |
9. | Road Improvement Project, Package “F” | Central Region | USD 13.93 million NRs. 197.02 million | Feb 2018 | Department of Roads |
10. | Traffic, Surface Distress and Road Roughness Survey on Strategic Road Network (SRN) | All over the country | USD 0.08 million NRs. 7.92 million | May 2017 | Department of Roads |
8. | Detailed Survey, Design and Geotechnical of 11 Bridges (Contract No. BB-DSD-24-068/69) | Syangja, Pyuthan, Palpa, Kavrepalanchowk and Dhading districts | USD 0.08 million NRs. 8.62 million | Apr 2017 | Department of Roads |
9. | Kathmandu Sustainable Urban Transport Project: Design and Supervision Consultant for various Works under KSUTP (DSC-KSUTP), Load 2656 & Grant 0212/0239-NEP (Contract No, KSUTP/S/QCBS/2) | Kathmandu Valley | USD 0.22 million NRs. 23.00 million | Jul 2016 | Department of Roads/ ADB |
10. | Road Improvement Project (RIP-III/3371334/CS-003/71/72) | Western Region | USD 0.44 million NRs. 46.9 million | May 2016 | Department of Roads |
11. | Road Improvement Project (RIP-III/3371334/CS-002/71/72) | Central and Western Region | USD 0.55 million NRs. 58.2 million | May 2016 | Department of Roads |
12. | Ridi (Gulmi) – Balkot – Madichaur – Sulichaur Road | Gulmi, Arghakhanchi, Pyuthan districts | USD 0.1 million NRs. 9.69 million | Jun 2015 | Department of Roads |
13. | Road Connectivity Sector Project | Eastern, Central and Western Region | USD 3.49 million NRs. 331.82 million | Jun 2014 | Department of Roads/ ADB |
14. | Road Improvement Project; Construction Supervision of Road Upgrading Works, Package B | Rautahat, Khotang and Tehrathum districts | USD 0.77 million NRs. 77.8 million | Feb 2014 | Department of Roads |
B. Bridge Projects
S.N. | Bridge Name | Location | Length, m | Year | Client |
1 | Hewa Khola Bridge | Panchthar | 25 m | 2022 | Department of Roads |
2 | Tamor Nadi Bridge | Panchthar | 40 m | 2022 | Department of Roads |
3 | Subhanga Khola Bridge | Panchthar | 20 m | 2022 | Department of Roads |
4 | Nibu Khola Bridge | Panchthar | 25 m | 2022 | Department of Roads |
5 | Feme Khola Bridge | Panchthar | 30 m | 2022 | Department of Roads |
6 | Miwa Khola Bridge | Panchthar | 25 m | 2022 | Department of Roads |
7 | Triveni Dovaan Bridge | Panchthar | 30 m | 2022 | Department of Roads |
8 | Puwa Khola Bridge | Illam | 30 m | 2022 | Department of Roads |
9 | Mai Khola (Kuldhule) Bridge | Illam | 40 m | 2022 | Department of Roads |
10 | Balganga Khola Bridge | Bara | 40 m | 2016-2017 | Department of Roads |
11 | Dudhaura Khola Bridge | Bara | 40 m | 2016-2017 | Department of Roads |
12 | Hadi Khola Bridge | Makwanpur | 25 m | 2016-2017 | Department of Roads |
13 | Jamuni Khola Bridge | Bara | 35 m | 2016-2017 | Department of Roads |
14 | Kamikatte Khola Bridge | Kanchanpur | 25 m | 2016-2017 | Department of Roads |
15 | Khahare Khola Bridge | Bhimphedi | 40 m | 2016-2017 | Department of Roads |
16 | Mainala (Bhatti) Khola Bridge | Kanchanpur | 20 m | 2016-2017 | Department of Roads |
17 | Punyamati Khola Bridge | Sindhupalchowk | 15 m | 2016-2017 | Department of Roads |
18 | Malariya Khola Bridge | Kanchanpur | 20 m | 2016-2017 | Department of Roads |
19 | Shakti Khola Bridge | Bara | 25 m | 2016-2017 | Department of Roads |
20 | Trisuli Khola Bridge | Dhading | 70 m | 2016-2017 | Department of Roads |
21 | Andha andhi Bridge | Syangja | 20 m | 2015 | Department of Roads |
22 | Ghyanrung Khola Bridge | Syangja | 20 m | 2015 | Department of Roads |
23 | Aandhi Khola Bridge | Kaski | 51 m | 2015 | Department of Roads |
24 | Darung Khola Bridge | Syangja | 20 m | 2015 | Department of Roads |
25 | Kulin Khola Bridge | Syangja | 38 m | 2015 | Department of Roads |
26 | Bat khola Bridge | Syangja | 25 m | 2015 | Department of Roads |
27 | Madi Khola Bridge | Pyuthan | 40 m | 2015 | Department of Roads |
28 | Amalyang Bridge | Palpa | 18 m | 2015 | Department of Roads |
29 | Nisti Khola Bridge | Syangja | 25 m | 2015 | Department of Roads |
30 | Sunkoshi Bridge | Ramechhap | 100 m | 2014 | ADB/ Department of Roads |
31 | Thulo Khola Bridge | Nuwakot | 30 m | 2014 | ADB/ Department of Roads |
32 | Lipe Khola Bridge | Ramechhap | 25 m | 2014 | ADB/ Department of Roads |
33 | Ranajour Bridge | Ramechhap | 22 m | 2014 | ADB/ Department of Roads |
C. Traffic Engineering
S.N. | Project | Scope of Services | Year | Client |
1 | Consulting Services for Surface Distress Survey on Core Road Network (CRN) | Determination of Surface Distress Index (SDI) for 1111 km CRN | 2023 | MoPIT, DoR, HMIS-ICT Unit |
2 | Consulting Services on Traffic, Surface Distress and Road Roughness Survey on National Highway (NH) | Traffic Count Survey at 170 stations within Nepal, and Determination of Surface Distress Index (SDI) for 7500 km NH, Roughness Survey using Roughometer and Determination of International Roughness Index (IRI) for 7500 km NH | 2023 | MoPIT, DoR, HMIS-ICT Unit |
3 | Traffic Survey Works and Reporting as part of Operation and Maintenance of the Sindhuli Road Phase 2 | Roadside traffic count survey, Roadside OD survey, Travel speed survey, data processing, submission of detailed reports. | 2022 | Nippon Koei (JICA Expert Team) |
4 | Consulting Services on Traffic, Surface Distress and Road Roughness Survey on National Highway (NH) | Traffic Count Survey at 160 stations within Nepal, and Determination of Surface Distress Index (SDI) for 6500 km NH, Roughness Survey using Roughometer and Determination of International Roughness Index (IRI) for 6500 km NH | 2021- 2022 | MoPIT, DoR, HMIS-ICT Unit |
5 | Consulting Services on Traffic, Surface Distress and Road Roughness Survey on Strategic Road Network (SRN) | Traffic Count Survey at 160 stations within Nepal, and Determination of Surface Distress Index (SDI) for 5500 km SRN Road, Roughness Survey using Roughometer and Determination of International Roughness Index (IRI) for 5500 km SRN Road | 2019 – 2020 | MoPIT, DoR, HMIS-ICT Unit |
6 | Traffic Survey Works and Reporting as part of Operation and Maintenance of the Sindhuli Road Phase 2 | Roadside traffic count survey, Roadside OD survey, Travel speed survey, data processing, submission of detailed reports. | 2019 | Nippon Koei (JICA Expert Team) |
7 | Consulting Services on Traffic, Surface Distress and Road Roughness Survey on Strategic Road Network (SRN) | Traffic Count Survey at 160 stations within Nepal, and Determination of Surface Distress Index (SDI) for 5500 km SRN Road, Roughness Survey using Roughometer and Determination of International Roughness Index (IRI) for 5500 km SRN Road | 2016 – 2017 | MoPIT, DoR, HMIS-ICT Unit |
8 | Traffic Survey Distress and Road Roughness Surveys on Strategic Road Network (SRN) | Surface Distress Survey and Road Roughness Surveys | 2011 – 2013 | MoPIT, DoR, HMIS-ICT Unit |
D. Geotechnical Engineering
S.N. | Project | Scope of Services | Year | Client |
1 | Procurement of Plant for Design, Supply, Installation, Testing and Commissioning of Nawalpur Chainpura 132 kV Transmission Line and Salempur 132/33/11 kV Substation at Chainpura | Geotechnical Investigation of Transmission Line Tower location from Nawalpur Substation to New Salempur Substation, Chainpura & New 132/33/11 kV Salempur Substation, Chainpura | 2023 | Sigma Con. MSPL JV |
2 | Kathmandu-Terai/Madhesh Road Project, Package 7 (Construction Phase) | Geotechnical investigations of 3 bridges and 2 over passes at proposed locations to provide surface and sub-surface conditions, Conduct Laboratory Tests on soil and rock, Preparation of Geotechnical Investigation Report | 2023 | Xingrun- Aashish-Tundi JV |
3 | Improvement of Naubise- Malekhu Road Section of Prithivi Highway (km 0+000 to km 43+542) | Geotechnical investigations of 2 bridges at proposed locations to provide surface and sub-surface conditions, Conduct Laboratory Tests on soil and rock, Preparation of Geotechnical Investigation Report | 2022-2023 | Sharma/ Lama/ ZICG JV |
4 | Improvement of Nagdhunga-Naubise Road Section of Tribhuvan Highway (km 0+000 to km 12+260) | Geotechnical investigations of 13 bridges at proposed locations to provide surface and sub-surface conditions, Conduct Laboratory Tests on soil and rock, Preparation of Geotechnical Investigation Report | 2022 | Jiangsu-Sagun JV |
5 | Kathmandu-Terai/Madhesh Road Project, Package 4 (Construction Phase) | Geotechnical investigations of 8 bridges at proposed locations to provide surface and sub-surface conditions, Conduct Laboratory Tests on soil and rock, Preparation of Geotechnical Investigation Report | 2022 | Poly Changda Engineering Co. Ltd. |
6 | Geological Exploration of Feldspar Mines at Dadeldhura | Geotechnical Investigation of proposed drillholes and sample collection | 2022-2023 | Brahma Mines Udyog Pvt. Ltd. |
7 | Feasibility Study, Detailed Engineering Survey, Soil Investigation, Hydrological Study and Detailed Design of Bridges | Detailed design work of proposed bridges including river training works and approach roads | 2022 | Department of Roads, Bridge Branch |
8 | Geotechnical Investigation for Slopes, Road Structures, River Training, and Investigation of Materials and River Water Quality | Preliminary geotechnical and geophysical investigations of slopes and road structures at proposed locations to provide surface and sub-surface conditions of proposed slope and road structures, material investigation and environmental investigation throughout the road stretch | 2021 | KTFT road project, Nepal Army |
9 | Survey, Geological and Geotechnical Studies of Sindhuli Road Phase 2 under Flood Disaster Management Program | Geological and Geotechnical Investigation, Reporting works | 2019 | Nippon Koei (JICA Expert Team) |
10 | Upper Arun Hydroelectric Project | Geological and Geotechnical Investigation, Geophysical Investigations, Core Drilling in rock/Overburden including field and laboratory tests at Dam Site, Tunnel Alignment, Surge Tank and Adits | 2019 | Nepal Electricity Authority/ World Bank |
11 | Ikhuwa Khola Hydropower Project | Geological and Geotechnical Investigation, Geophysical Investigations, Core Drilling in rock/Overburden including field and laboratory tests at Dam Site, Tunnel Alignment, Surge Tank and Adits | 2019 | Nepal Electricity Authority/ World Bank |
12 | Geotechnical Investigation for Additional Study of the Surya Binayak – Dhulikhel Road Improvement Project Nepal | Geotechnical and Geophysical Investigation including Inclined as well as Vertical Drilling and ERT (Electrical Resistivity Tomography) | 2017 | JICA Survey Team, CTI International Engineering Co. Ltd. |
13 | Bheri Babai Diversion Multipurpose Project | Geological/Geotechnical Investigation of Bheri Babai Diversion Multipurpose Project, Component “B” | 2013 | Ministry of Irrigation |
E. Disaster Risk Management and Reconstruction Projects
S.N. | Project | Scope of Services | Year | Client |
1 | Survey of Sindhuli Road Phase 2 under Flood Disaster Management Program | Traffic Count Survey, Origin and Destination Survey, Travel Speed Survey and Reporting works | 2022 | Nippon Koei (JICA Expert Team) |
2 | Nepal Reconstruction Engineering Services (NRES) | Upgrading the existing lab inside Kathmandu Valley and Establishment of new lab outside Kathmandu Valley, ISO Certification | 2019 -2021 | USAID/CDM Smith |
3 | Survey, Geological and Geotechnical Studies of Sindhuli Road Phase 2 under Flood Disaster Management Program | Traffic Count Survey, Origin and Destination Survey, Travel Speed Survey, Geological and Geotechnical Investigation, Reporting works | 2019 | Nippon Koei (JICA Expert Team) |
4 | Reconstruction of Dharahara | Design Review and Construction Supervision | 2018 -ongoing | NRA |
F. Irrigation Projects
S.N. | Project | Scope of Services | Year | Client |
1 | Rani Jamara Kulariya Irrigation Project | Construction Supervision, Quality Control and Contract Management of Civil Works in Main Canal of Rani Jamara Kulariya Irrigation Project | 2014 -2019 | Department of Water Resources and Irrigation, GoN |
G. Hydropower Projects
S.N. | Project | Scope of Services | Year | Client |
1 | Upper Arun Hydroelectric Project and Ikhuwa Khola Hydropower Project | Detailed Engineering Design and Preparation of Bidding Documents for Construction | 2018 – 2021 | Nepal Electricity Authority |
2 | Upper Trishuli 3B Hydroelectric Project | Design review and construction supervision for Owner’s Engineer for the EPC Construction | 2015 – ongoing | Nepal Electricity Authority |
3 | Trishuli 3B Hydropower Project | Design review and Construction Supervision of 42 MW Hydropower Project | 2015 – ongoing | Nepal Electricity Authority |